描述

Product Description:
BR2000-6500 Hybrid Solar Inverter (On/Off-Grid)
Product Core Advantages:
-
High Power Output:
-
5500W rated power for homes/SMBs.
-
Pure sine wave output for sensitive electronics.
-
-
Smart Energy Management:
-
Built-in 80A MPPT controller (93.3% efficiency).
-
Wide PV input range: 120–450VDC.
-
Hybrid charging (AC+PV) with 80A max current.
-
-
Battery Flexibility:
-
Compatible with Li/Gel/Lead-acid/Deep-cycle batteries.
-
Operates without batteries.
-
-
Smart Monitoring:
-
WiFi/GPRS remote control via iOS/Android app.
-
One-touch factory reset.
-
-
Robust Design:
-
Dual output ports.
-
IP21 rating (dust/water resistance).
-
Intelligent cooling (-10°C to 50°C).
-
Key Specifications:
Category | Details |
---|---|
Output | 5500W, 240V±5% (1-phase), 23.5A, 50/60Hz |
Battery | 48V; Li/Gel/Lead-acid; 60A max hybrid charge |
PV Input | 1 MPPT; 6000W max; 120–450VDC |
AC Input | 90–280VAC; 50/60Hz; 40A bypass |
Physical | 458×308×114.6mm; 8.4kg; IP21 |
Applications:
-
Households: Off-grid/peak-shaving.
-
SMBs/Farms: High-power equipment (pumps/freezers).
-
Grid-absent areas: Solar-priority self-sufficiency.
*Note: “5050Hz” frequency in docs is likely a typo; standard is 50/60Hz.*
Product Data Sheet
MODEL | BR2000-6500 |
Inverter output | |
Rated Output Power | 5500W |
Rated Output Voltage | 240Vac±5% (single phase) |
Rated Output Current | 23.9A |
Rated Output Frequency | 50/60Hz |
Output Waveform | Pure Sine Wave |
Output Topology | L1+N1+L2+N2+PE |
Battery | |
Battery Type | Lead acid/Gel/lithium battery |
Rated Battery Voltage | 48V |
Charging Method Two-way/three-way/automatic setting | Two-way/three-way/automatic setting |
Max PV Charging Voltage | 500Vdc |
Max PV Input Power | 6000W |
Max PV Charging Current | 80A |
Max PV Charging Efficiency | 99.50% |
Max Hybrid Charging Current 80A | 80A |
PV Input | |
MPPT Number | 1 |
Max Input Power | 6000W |
Max Open Circuit Voltage | 500Vdc |
Max Input Current | 20A |
Input Voltage Range | 120~450V |
AC/Generator Input | |
Input Voltage Range | 90~280Vac |
Rated Input Voltage | 220Vac |
Input Frequency 50/60Hz | 50/60Hz |
Max AC Bypass Current | 40A |
General Parameters | |
Dimensions | 458*306*114.5(mm) |
Net Weight | 8.40kg |
Gross Weight | 9.90kg |
Protection Level | IP21 |
Operating Temperature | -10℃~50℃ |
Cooling Method | Intelligent air cooling |
The BR2000-6500 combines high efficiency, wide voltage tolerance, and smart connectivity for a cost-effective on/off-grid hybrid solution